Menu
Internal fire inspection
Fire safety
Part-area | In order | Comments |
---|---|---|
The exit routes and exits free of items. | 2 våningen FoU flyttar bort ett bord och två skåp | |
Doors to the emergency exits can be opened without a key. | ||
The exit signs are in place and the markings visible. | ||
Unnecessary flammable material must not be kept indoors. | 2 våningen kopieringspapper bör städas bort | |
The ventilation rooms, electrical switchboard and group switchboards do not store items that do not belong there. | ||
Deficiencies detected in the periodic inspection have been fixed |
Fire compartmentalisation
Part-area | In order | Comments |
---|---|---|
Fire doors close and lock automatically. | ||
The doors to the rooms are kept closed. | ||
The closing of fire doors has not been prevented. | Brandörren till energilabbet |
Safety gear
Part-area | In order | Comments |
---|---|---|
Fire extinguishing equipment has been serviced and inspected. | ||
Extinguishing equipment is in its designated places. | ||
Markings are in their designated places and visible. | ||
The extinguishers are easy to take into use. | ||
The maintenance contracts for the systems are valid and the maintenance performed. | ||
The liabilities related to the safety systems on the property have been updated. | ||
First-aid equipment is available. | 2 våninge kafferummet. Påfyllning | |
The dates on the first-aid equipment have been verified. |
Electrical devices
Part-area | In order | Comments |
---|---|---|
Electrical installations abide to guidelines and temporary inspections have been conducted. | ||
Machinery and equipment have been cleaned and serviced. | ||
The space in front of the electricity board is to be kept clear. |
Ventilation
Part-area | In order | Comments |
---|---|---|
The ventilation emergency shutoff is marked with signs. | ||
The need for ventilation purification has been examined. | ||
The operating condition of the ventilation devices has been inspected. |
Flammable liquids and gases, hazardous substances
Part-area | In order | Comments |
---|---|---|
Storage in accordance with guidelines and permissions | Kommer en lista | |
Markings are in accordance with directions and easily detectable. |
Hot work
Part-area | In order | Comments |
---|---|---|
Hot work permits, permit procedures and safety arrangements related to conducting hot work are in order. |
Acts of arson
Part-area | In order | Comments |
---|---|---|
Access by unauthorised persons to fire-hazard areas has been prevented. | ||
Outdoor lighting is sufficient. | ||
Access control and locking are in order. | ||
Flammable materials are not kept near buildings/next to the wall. | ||
Waste shelters are locked or sufficiently far from buildings. |
Cleanliness and order
Part-area | In order | Comments |
---|---|---|
The yard area is to be kept neat and cleaned regularly. | ||
Waste transportation is performed at sufficient intervals. | ||
There is a sufficient number of waste containers. | ||
There are appropriate spaces for the waste containers and stored items. | ||
There are guidelines for waste sorting. |
Independently organized procedures
Part-area | In order | Comments |
---|---|---|
The rescue plan is kept up to date. | ||
The personnel have been trained and are aware of their responsibilities. | ||
The personnel are in charge of initial extinguishing procedures, making an emergency notification, procedures in emergency situations and when hearing the general alert signal. | ||
The personnel listing for the safety organisation has been updated. |
Operating conditions for the rescue department
Part-area | In order | Comments |
---|---|---|
Site-specific card is up-to-date. | ||
Rescue route is in order. | ||
Driving lanes without obstacles. | ||
Address markings are in place. | ||
The safety issues and action guidelines on bulletin boards are in place and have been updated. |
Inspection details
Observations: | |
---|---|
Inspected: | Jan 5, 2018 |
Inspectors: | Sebastian Ingberg |
Person responsible: | Ronald Pått 0503742465 |
Defects fixed: | Jan 5, 2018 |
Defects fixed by: | |
The next inspection: | Jun 6, 2018 |